Products
分类出来
-
Export
-
Insecticides & Acaricide
-
Herbicides
-
Fungicides
-
Plant Growth Regulators
-
Fertilizer
-
Household Insecticides
-
Rodenticides
-
GlueTraps
-
Repellents
-
Fumigants
-
Antiparasitics(External)
-
Antiparasitics(Internal)
-
Antibiotics & Antimicrobials
-
Pharmaceutical APIs
-
Steroid Hormone
-
Nutrition & Health Care
-
Extract Products
-
Intermediates & Chemicals
-
-
Import
-
Registrations in the world
Product description
Parameters
| Active Ingredient | CAS NO. |
| Ampicillin | 69-53-4 |
| Ciprofloxacin | 85721-33-1 |
| Colistin Sulfate | 1264-72-8 |
| Enrofloxacin | 93106-60-6 |
| Enrofloxacin Hydrochloride | 112732-17-9 |
| Florfenicol | 73231-34-2 |
| Flunixin Meglumine | 255-836-0 |
| Gentamicin Sulfate | 1405-41-0 |
| Glucosamine Hydrochloride | 66-84-2 |
| Levamisole base | 32093-35-9 |
| Lincomycin HCL | 859-18-7 |
| L-Phenyl glycine Potassium Salt | 961-69-3 |
| Marbofloxacin | 115550-35-1 |
| Neomycin Sulfate | 1405-10-3 |
| Oxytetracycline HCL | 2058-46-0 |
| Streptomycin Sulphate | 3810-74-0 |
| Sulfachloropyrazine Sodium | 102-65-8 |
| Sulfadiazine Sodium | 547-32-0 |
| Sulfadimethoxine Sodium Salt | 1037-50-9 |
| Sulfadimethoxypyrimidine | 155-91-9;122-11-2 |
| Sulfadimethoxypyrimidine Sodium | 1037-50-9 |
| Sulfadimidine | 57-68-1 |
| Sulfadoxine | 2447-57-6 |
| Sulfamethazine Sodium | 1981-58-4 |
| Sulfaquinoxaline Sodium | 967-80-6 |
| Sulfathiazole | 72-14-0 |
| Trimethoprim | 738-70-5 |
Scan the QR code to read on your phone
Previous
None
Next
None
Copyright © Shanghai Agrotree Chemical Co., Ltd 沪ICP备19041439号-1

