Products
分类出来
-
Export
-
Insecticides & Acaricide
-
Herbicides
-
Fungicides
-
Plant Growth Regulators
-
Fertilizer
-
Household Insecticides
-
Rodenticides
-
GlueTraps
-
Repellents
-
Fumigants
-
Antiparasitics(External)
-
Antiparasitics(Internal)
-
Antibiotics & Antimicrobials
-
Pharmaceutical APIs
-
Steroid Hormone
-
Nutrition & Health Care
-
Extract Products
-
Intermediates & Chemicals
-
-
Import
-
Registrations in the world
Product description
Parameters
Active Ingredient | CAS NO. |
Acetaminophen/Paracetamol | ·103-90-2 |
Amphotericin B | 1397-89-3 |
Ampicillin | 69-53-4 |
Analgin/Metamizole | 5907-38-0 |
Azithromycin | 83905-01-5 |
Baclofen | 1134-47-0 |
Benzyl Benzoate | 120-51-4 |
Cefditoren Pivoxil | 117467-28-4 |
Cefepime | 88040-23-7 |
Cefoperazone | 62893-19-0 |
Cefotaxime Sodium | 64485-93-4 |
Ceftriaxone | 73384-59-5 |
Cefuroxime Sodium | 56238-63-2 |
Cephradine | 38821-53-3 |
Cetirizine | 83881-51-0 |
Chloromycetin | 56-75-7 |
Ciprofloxacin | 85721-33-1 |
Clarithromycin | 81103-11-9 |
Clindamycin | 18323-44-9 |
Clotrimazole | 23593-75-1 |
Clozapine | 5786-21-0 |
Colistin Sulfate | 1264-72-8 |
Creatine Monohydrate | 6020-87-7 |
Dibazole | 621-72-7 |
Diclofenac Potassium | 15307-81-0 |
Diclofenac Sodium | 15307-79-6 |
Dihydrostreptomycin Sulfate | 1425-61-2 |
Doxycycline Hydrochloride | 10592-13-9 |
Enalapril | 75847-73-3 |
Enrofloxacin HCL | 112732-17-9 |
Erythromycin | 114-07-8 |
Florfenicol | 73231-34-2 |
Flunixin Meglumine | 255-836-0 |
Flutamide | 13311-84-7 |
Fusidic Acid | 6990/6/3 |
Gentamicin Sulfate | 1405-41-0 |
Gliclazide | 21187-98-4 |
Glucosamine Hydrochloride | 66-84-2 |
Ibuprofen | 15687-27-1 |
Indomethacin | 53-86-1 |
Ivermectin | 70288-86-7 |
Ketoprofen | 22071-15-4 |
Ketotifen Fumarate | 34580-14-8 |
L-Carnitine | 541-15-1 |
Levamisole HCL | 16595-80-5 |
Levodropropizine | 99291-25-5 |
Levofloxacin HCL | 177325-13-2 |
Levofloxacin Hemihydrate | 100986-85-4 |
Lincomycin HCL | 859-18-7 |
Losartan Potassium | 124750-99-8 |
Mesalazine | 89-57-6 |
Metformin HCL | 1115-70-4 |
Metronidazole | 443-48-1 |
Metronidazole Benzoate | 13182-89-3 |
Miconazole Nitrate | 22832-87-7 |
MMF(Mycophenolate Mofetil) | 115007-34-6 |
Moxifloxacin | 151096-09-2 |
Naproxen Sodium | 26159-34-2 |
Neomycin Sulphate | 1405-10-3 |
Ofloxacin | 82419-36-1 |
Orlistat | 96829-58-2 |
Ornidazole | 16773-42-5 |
Oxytetracycline HCL | 2058-46-0 |
Phosphomycin Calcium | 26016-98-8 |
Piracetam | 7491-74-9 |
Piroxicam | 36322-90-4 |
Polymyxin B Sulfate | 1405-20-5 |
Povidone Iodine | 25655-41-8 |
Simvastatin | 79902-63-9 |
Streptomycin Sulfate | 3810-74-0 |
Sucralfate | 54182-58-0 |
Sulfadiazine Sodium | 547-32-0 |
Sulfadimidine | 57-68-1 |
Sulfamethazine Sodium | 1981-58-4 |
Sulfamethoxazole | 723-46-6 |
Sulfasalazine | 599-79-1 |
Tamoxifen Citrate | 54965-24-1 |
TMP(Trimethoprim) | 738-70-5 |
Trimethoprim Lactic Acid | 23256-42-0 |
Ursodeoxycholic acid | 128-13-2 |
Zinc Bacitracin | 1405-89-6 |
Scan the QR code to read on your phone
Previous
None
Next
None
Copyright © Shanghai Agrotree Chemical Co., Ltd 沪ICP备19041439号-1