Products
分类出来
-
Export
-
Insecticides & Acaricide
-
Herbicides
-
Fungicides
-
Plant Growth Regulators
-
Fertilizer
-
Household Insecticides
-
Rodenticides
-
GlueTraps
-
Repellents
-
Fumigants
-
Antiparasitics(External)
-
Antiparasitics(Internal)
-
Antibiotics & Antimicrobials
-
Pharmaceutical APIs
-
Steroid Hormone
-
Nutrition & Health Care
-
Extract Products
-
Intermediates & Chemicals
-
-
Import
-
Registrations in the world
Product description
Parameters
| Active Ingredient | 产品 |
| Azoxystrobin | 98%TC, 23%SC |
| Benomyl | 97%TC,50%WP |
| Captan | 92%TC,50%WP |
| Carbendazim | 98%TC,50%WP |
| Carboxin | 92%TC,20%FS |
| Chlorothalonil | 98%TC,75%WP,50%WP,50%SC, |
| Copper oxychloride | 90%TC,50%WP,30%SC |
| Difenoconazole | 95%TC,25%EC,3%DS |
| Dimethomorph | 98%TC,80%WG,50%WP,50%SC |
| Iprodione | 96%TC, 50%WP |
| Isoprothiolane | 97%TC,40%EC,40%SC,40%WP |
| Mancozeb | 92%TC,80%WP |
| Metalaxyl | 95%TC,25%WP,25%EC,5%G |
| Propamocarb hydrochloride | 90%TC,722g/lAS,66.5%AS,63%SC,25%WP |
| Propiconazole | 95%TC,25%EC, 70%WP |
| Tebuconazole | 95%TC,25%WP,6%ME,6%FS,6%SC,2%WS |
| Thiophanate-methyl | 97%TC,50%WP |
| Tricyclazole | 95%TC, 80%WDG,75%WP |
| Tridemorph | 99%TC,750g/l EC |
| Validamycin | 64%TC, 3%SL |
Scan the QR code to read on your phone
Previous
None
Next
None
Copyright © Shanghai Agrotree Chemical Co., Ltd 沪ICP备19041439号-1

