Products
分类出来
-
Export
-
Insecticides & Acaricide
-
Herbicides
-
Fungicides
-
Plant Growth Regulators
-
Fertilizer
-
Household Insecticides
-
Rodenticides
-
GlueTraps
-
Repellents
-
Fumigants
-
Antiparasitics(External)
-
Antiparasitics(Internal)
-
Antibiotics & Antimicrobials
-
Pharmaceutical APIs
-
Steroid Hormone
-
Nutrition & Health Care
-
Extract Products
-
Intermediates & Chemicals
-
-
Import
-
Registrations in the world
Product description
Parameters
| Active Ingredient | Products |
| Bioallethrin | 93%TC,0.25%MC |
| Cypermethrin | 95%TC,40g/l EC,10g/l EC |
| D-allethrin | 95%TC,50mg/TA,40mg/TA |
| D-cyphenothrin | 92%TC,7.2%MC,7.2%CC |
| D-phenothrin | 92%TC,2%AE |
| D-tetramethrin | 92%TC |
| Deltamethrin | 98%TC,25g/l EC,25g/l SC,5%WP |
| Empenthrin | 90%TC,600mg/TA MPT |
| Esbiothrin | 93%TC,0.2%MC,0.15%MC |
| Fenitrothion | 95%TC,50%EC,40%WP |
| Fenpropathrin | 95%TC,25%EC,60%WG,5%ME |
| Imiprothrin | 90%TC,50%TK |
| Lambda-cyhalothrin | 95%TC,10%WP,2.5%WP,2.5%ME,25g/l EC |
| Malathion | 95%TC,50%EC,45%EC,2.01%DP |
| Permethrin | 95%TC,380g/l EC,25%EC |
| Piperonyl Butoxide | 95%TC |
| Prallethrin | 93%TC,15mg/TA VM,11mg/TA VM |
| R-d-t-allethrin | 93%TC,0.3%MC,0.25%MC |
| R-d-t-prallethrin | 90%TC,11mg/TA VM |
| S-bioallethrin | 93%TC,0.2%MC,0.15%MC |
| Tebufenozide | 95%TC,20%SC |
| Tetramethrin | 92%TC |
| Transfluthrin | 93%TC,0.05%MC |
Scan the QR code to read on your phone
Previous
None
Next
None
Copyright © Shanghai Agrotree Chemical Co., Ltd 沪ICP备19041439号-1

